League Table
| Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 2 | 4 | 61 | 26 | 35 | 53 | |
| 2 | 22 | 17 | 1 | 4 | 51 | 24 | 27 | 52 | |
| 3 | 22 | 16 | 3 | 3 | 61 | 23 | 38 | 51 | |
| 4 | 23 | 16 | 1 | 6 | 58 | 32 | 26 | 49 | |
| 5 | 25 | 13 | 7 | 5 | 49 | 29 | 20 | 46 | |
| 6 | 21 | 13 | 3 | 5 | 62 | 28 | 34 | 42 | |
| 7 | 22 | 13 | 2 | 7 | 54 | 37 | 17 | 41 | |
| 8 | 22 | 12 | 2 | 8 | 36 | 23 | 13 | 38 | |
| 9 | 23 | 11 | 1 | 11 | 40 | 30 | 10 | 34 | |
| 10 | 25 | 9 | 7 | 9 | 41 | 41 | 0 | 34 | |
| 11 | 23 | 10 | 3 | 10 | 41 | 44 | -3 | 33 | |
| 12 | 22 | 9 | 5 | 8 | 42 | 42 | 0 | 32 | |
| 13 | 26 | 10 | 2 | 14 | 35 | 45 | -10 | 32 | |
| 14 | 21 | 8 | 6 | 7 | 31 | 27 | 4 | 30 | |
| 15 | 21 | 7 | 5 | 9 | 32 | 35 | -3 | 26 | |
| 16 | 23 | 8 | 2 | 13 | 38 | 70 | -32 | 26 | |
| 17 | 21 | 7 | 4 | 10 | 37 | 49 | -12 | 25 | |
| 18 | 20 | 6 | 6 | 8 | 43 | 37 | 6 | 24 | |
| 19 | 21 | 6 | 5 | 10 | 38 | 43 | -5 | 23 | |
| 20 | 22 | 4 | 9 | 9 | 29 | 43 | -14 | 21 | |
| 21 | 25 | 5 | 6 | 14 | 35 | 64 | -29 | 21 | |
| 22 | 23 | 4 | 4 | 15 | 30 | 81 | -51 | 16 | |
| 23 | 23 | 4 | 3 | 16 | 26 | 53 | -27 | 15 | |
| 24 | 25 | 2 | 1 | 22 | 18 | 62 | -44 | 7 | |
|   | |||||||||
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 11 | 8 | 1 | 2 | 23 | 25 |
| 2 | Wythenshawe | 11 | 8 | 1 | 2 | 7 | 25 |
| 3 | Leeds United | 10 | 7 | 2 | 1 | 18 | 23 |
| 4 | Cheadle Town Stingers | 10 | 7 | 1 | 2 | 12 | 22 |
| 5 | Chorley | 11 | 4 | 5 | 2 | 6 | 17 |
| 6 | Stockport County | 10 | 5 | 1 | 4 | 9 | 16 |
| 7 | Chester le Street Town | 11 | 3 | 3 | 5 | -3 | 12 |
| 8 | Norton & Stockton Ancients | 9 | 4 | 0 | 5 | -4 | 12 |
| 9 | Durham Cestria | 9 | 3 | 1 | 5 | -3 | 10 |
| 10 | York City | 9 | 2 | 1 | 6 | -19 | 7 |
| 11 | Doncaster Rovers Belles | 10 | 2 | 0 | 8 | -20 | 6 |
| 12 | Blackburn Rovers | 11 | 0 | 0 | 11 | -26 | 0 |



