League Table
| Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 27 | 2 | 7 | 91 | 40 | 51 | 83 | |
| 2 | 35 | 22 | 9 | 4 | 83 | 37 | 46 | 75 | |
| 3 | 35 | 23 | 4 | 8 | 108 | 51 | 57 | 73 | |
| 4 | 36 | 22 | 4 | 10 | 93 | 53 | 40 | 70 | |
| 5 | 37 | 22 | 4 | 11 | 86 | 52 | 34 | 70 | |
| 6 | 34 | 21 | 2 | 11 | 61 | 37 | 24 | 65 | |
| 7 | 36 | 18 | 10 | 8 | 72 | 43 | 29 | 64 | |
| 8 | 34 | 21 | 1 | 12 | 75 | 50 | 25 | 64 | |
| 9 | 38 | 19 | 5 | 14 | 68 | 46 | 22 | 62 | |
| 10 | 37 | 16 | 9 | 12 | 60 | 54 | 6 | 57 | |
| 11 | 35 | 15 | 10 | 10 | 58 | 39 | 19 | 55 | |
| 12 | 38 | 15 | 7 | 16 | 64 | 73 | -9 | 52 | |
| 13 | 38 | 15 | 6 | 17 | 59 | 63 | -4 | 51 | |
| 14 | 34 | 14 | 8 | 12 | 66 | 64 | 2 | 50 | |
| 15 | 37 | 14 | 7 | 16 | 83 | 66 | 17 | 49 | |
| 16 | 34 | 10 | 11 | 13 | 49 | 59 | -10 | 41 | |
| 17 | 36 | 10 | 9 | 17 | 50 | 64 | -14 | 39 | |
| 18 | 36 | 10 | 8 | 18 | 58 | 86 | -28 | 38 | |
| 19 | 32 | 10 | 7 | 15 | 61 | 64 | -3 | 37 | |
| 20 | 34 | 9 | 8 | 17 | 50 | 82 | -32 | 35 | |
| 21 | 38 | 9 | 3 | 26 | 47 | 115 | -68 | 30 | |
| 22 | 38 | 7 | 5 | 26 | 54 | 96 | -42 | 26 | |
| 23 | 37 | 4 | 5 | 28 | 37 | 142 | -105 | 17 | |
| 24 | 35 | 3 | 4 | 28 | 31 | 88 | -57 | 13 | |
|   | |||||||||
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 11 | 8 | 1 | 2 | 23 | 25 |
| 2 | Wythenshawe | 11 | 8 | 1 | 2 | 7 | 25 |
| 3 | Leeds United | 10 | 7 | 2 | 1 | 18 | 23 |
| 4 | Cheadle Town Stingers | 10 | 7 | 1 | 2 | 12 | 22 |
| 5 | Chorley | 11 | 4 | 5 | 2 | 6 | 17 |
| 6 | Stockport County | 10 | 5 | 1 | 4 | 9 | 16 |
| 7 | Chester le Street Town | 11 | 3 | 3 | 5 | -3 | 12 |
| 8 | Norton & Stockton Ancients | 9 | 4 | 0 | 5 | -4 | 12 |
| 9 | Durham Cestria | 9 | 3 | 1 | 5 | -3 | 10 |
| 10 | York City | 9 | 2 | 1 | 6 | -19 | 7 |
| 11 | Doncaster Rovers Belles | 10 | 2 | 0 | 8 | -20 | 6 |
| 12 | Blackburn Rovers | 11 | 0 | 0 | 11 | -26 | 0 |



