League Table
| Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 2 | 5 | 85 | 34 | 51 | 80 | |
| 2 | 31 | 20 | 8 | 3 | 78 | 35 | 43 | 68 | |
| 3 | 32 | 20 | 3 | 9 | 83 | 48 | 35 | 63 | |
| 4 | 33 | 20 | 3 | 10 | 79 | 48 | 31 | 63 | |
| 5 | 35 | 19 | 5 | 11 | 67 | 39 | 28 | 62 | |
| 6 | 32 | 20 | 1 | 11 | 71 | 47 | 24 | 61 | |
| 7 | 32 | 19 | 2 | 11 | 56 | 36 | 20 | 59 | |
| 8 | 30 | 18 | 4 | 8 | 89 | 46 | 43 | 58 | |
| 9 | 33 | 16 | 9 | 8 | 68 | 43 | 25 | 57 | |
| 10 | 35 | 16 | 8 | 11 | 59 | 52 | 7 | 56 | |
| 11 | 35 | 14 | 5 | 16 | 56 | 60 | -4 | 47 | |
| 12 | 30 | 13 | 7 | 10 | 61 | 54 | 7 | 46 | |
| 13 | 31 | 12 | 9 | 10 | 47 | 37 | 10 | 45 | |
| 14 | 34 | 13 | 6 | 15 | 58 | 67 | -9 | 45 | |
| 15 | 31 | 11 | 7 | 13 | 69 | 57 | 12 | 40 | |
| 16 | 30 | 10 | 7 | 13 | 61 | 61 | 0 | 37 | |
| 17 | 33 | 9 | 8 | 16 | 46 | 60 | -14 | 35 | |
| 18 | 30 | 8 | 10 | 12 | 44 | 57 | -13 | 34 | |
| 19 | 34 | 9 | 7 | 18 | 54 | 83 | -29 | 34 | |
| 20 | 30 | 8 | 7 | 15 | 45 | 75 | -30 | 31 | |
| 21 | 34 | 9 | 3 | 22 | 46 | 103 | -57 | 30 | |
| 22 | 33 | 5 | 4 | 24 | 44 | 83 | -39 | 19 | |
| 23 | 31 | 4 | 4 | 23 | 33 | 116 | -83 | 16 | |
| 24 | 32 | 2 | 3 | 27 | 26 | 84 | -58 | 9 | |
|   | |||||||||
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 11 | 8 | 1 | 2 | 23 | 25 |
| 2 | Wythenshawe | 11 | 8 | 1 | 2 | 7 | 25 |
| 3 | Leeds United | 10 | 7 | 2 | 1 | 18 | 23 |
| 4 | Cheadle Town Stingers | 10 | 7 | 1 | 2 | 12 | 22 |
| 5 | Chorley | 11 | 4 | 5 | 2 | 6 | 17 |
| 6 | Stockport County | 10 | 5 | 1 | 4 | 9 | 16 |
| 7 | Chester le Street Town | 11 | 3 | 3 | 5 | -3 | 12 |
| 8 | Norton & Stockton Ancients | 9 | 4 | 0 | 5 | -4 | 12 |
| 9 | Durham Cestria | 9 | 3 | 1 | 5 | -3 | 10 |
| 10 | York City | 9 | 2 | 1 | 6 | -19 | 7 |
| 11 | Doncaster Rovers Belles | 10 | 2 | 0 | 8 | -20 | 6 |
| 12 | Blackburn Rovers | 11 | 0 | 0 | 11 | -26 | 0 |



