League Table
| Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 1 | 4 | 69 | 28 | 41 | 67 | |
| 2 | 28 | 20 | 2 | 6 | 71 | 35 | 36 | 62 | |
| 3 | 26 | 17 | 6 | 3 | 68 | 29 | 39 | 57 | |
| 4 | 27 | 18 | 1 | 8 | 64 | 40 | 24 | 55 | |
| 5 | 30 | 17 | 3 | 10 | 55 | 31 | 24 | 54 | |
| 6 | 28 | 16 | 3 | 9 | 69 | 45 | 24 | 51 | |
| 7 | 30 | 14 | 8 | 8 | 55 | 39 | 16 | 50 | |
| 8 | 25 | 15 | 3 | 7 | 77 | 37 | 40 | 48 | |
| 9 | 27 | 14 | 2 | 11 | 44 | 31 | 13 | 44 | |
| 10 | 30 | 11 | 8 | 11 | 48 | 50 | -2 | 41 | |
| 11 | 27 | 11 | 7 | 9 | 41 | 32 | 9 | 40 | |
| 12 | 25 | 11 | 6 | 8 | 50 | 44 | 6 | 39 | |
| 13 | 31 | 12 | 3 | 16 | 46 | 54 | -8 | 39 | |
| 14 | 28 | 11 | 5 | 12 | 47 | 54 | -7 | 38 | |
| 15 | 26 | 10 | 6 | 10 | 62 | 44 | 18 | 36 | |
| 16 | 27 | 9 | 6 | 12 | 54 | 55 | -1 | 33 | |
| 17 | 28 | 8 | 8 | 12 | 40 | 49 | -9 | 32 | |
| 18 | 26 | 7 | 9 | 10 | 37 | 48 | -11 | 30 | |
| 19 | 25 | 8 | 5 | 12 | 40 | 59 | -19 | 29 | |
| 20 | 29 | 9 | 2 | 18 | 43 | 87 | -44 | 29 | |
| 21 | 30 | 7 | 6 | 17 | 45 | 74 | -29 | 27 | |
| 22 | 28 | 5 | 3 | 20 | 35 | 69 | -34 | 18 | |
| 23 | 27 | 4 | 4 | 19 | 30 | 102 | -72 | 16 | |
| 24 | 29 | 2 | 1 | 26 | 22 | 76 | -54 | 7 | |
|   | |||||||||
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 11 | 8 | 1 | 2 | 23 | 25 |
| 2 | Wythenshawe | 11 | 8 | 1 | 2 | 7 | 25 |
| 3 | Leeds United | 10 | 7 | 2 | 1 | 18 | 23 |
| 4 | Cheadle Town Stingers | 10 | 7 | 1 | 2 | 12 | 22 |
| 5 | Chorley | 11 | 4 | 5 | 2 | 6 | 17 |
| 6 | Stockport County | 10 | 5 | 1 | 4 | 9 | 16 |
| 7 | Chester le Street Town | 11 | 3 | 3 | 5 | -3 | 12 |
| 8 | Norton & Stockton Ancients | 9 | 4 | 0 | 5 | -4 | 12 |
| 9 | Durham Cestria | 9 | 3 | 1 | 5 | -3 | 10 |
| 10 | York City | 9 | 2 | 1 | 6 | -19 | 7 |
| 11 | Doncaster Rovers Belles | 10 | 2 | 0 | 8 | -20 | 6 |
| 12 | Blackburn Rovers | 11 | 0 | 0 | 11 | -26 | 0 |



